LeaderBoards \ Berserk
Mythic League
Sync: 2022-08-19 14:45:09
Pos | Q | User | Score | Wins | Loses | ASessionTime |
---|---|---|---|---|---|---|
1 | Ric7O7 | 1442 | 145 | 106 | 23:03:07 | |
2 | Salmanriyaz | 1404 | 86 | 40 | 14:25:33 | |
3 | samondelli | 1398 | 35 | 12 | 00:26:25 | |
4 | MeatLord | 1370 | 38 | 5 | 22:46:15 | |
5 | RYKNOW | 1354 | 120 | 99 | 01:54:18 | |
6 | JD13OG | 1352 | 51 | 32 | 05:46:31 | |
7 | Savoyyy | 1322 | 134 | 77 | 17:23:44 | |
8 | ApolloCreed | 1314 | 177 | 77 | 04:12:29 | |
9 | Placebo | 1289 | 201 | 103 | 12:22:39 | |
10 | BTFmukti | 1277 | 17 | 8 | 22:18:19 | |
11 | majkellxx | 1264 | 4 | 1 | 02:46:30 | |
12 | Adam777 | 1263 | 62 | 72 | 19:11:55 | |
13 | mutchVF | 1259 | 68 | 41 | 12:38:43 | |
14 | Eylradius | 1236 | 9 | 3 | 05:15:34 | |
15 | CaptThor | 1228 | 17 | 25 | 06:14:24 | |
16 | DayDevil | 1220 | 8 | 5 | 06:27:43 | |
17 | Sirdrinks | 1216 | 10 | 9 | 22:48:25 | |
18 | QORNELius | 1215 | 3 | 1 | 00:05:45 | |
19 | DJ ROMAN | 1207 | 1 | 1 | 01:22:33 | |
20 | Selroche | 1205 | 11 | 11 | 21:37:31 | |
21 | Kliplop | 1196 | 62 | 57 | 15:10:28 | |
22 | Longwingz | 1195 | 0 | 1 | 00:03:05 | |
23 | SunFel | 1193 | 0 | 1 | 00:09:03 | |
24 | Maculus0 | 1191 | 0 | 1 | 00:05:33 | |
25 | Johnmayn95 | 1191 | 0 | 1 | 00:05:41 | |
26 | NubCake | 1189 | 0 | 1 | 00:03:09 | |
27 | CapGodofThunder | 1186 | 1 | 3 | 05:38:58 | |
28 | JaapNL | 1185 | 0 | 1 | 00:06:57 | |
29 | Mikeeroos | 1184 | 0 | 1 | 00:05:15 | |
30 | xyzander | 1180 | 0 | 3 | 00:11:32 | |
31 | DMURALEE | 1180 | 0 | 2 | 14:59:39 | |
32 | ggcryptGL | 1179 | 0 | 2 | 00:04:48 | |
33 | LumpyLand | 1175 | 3 | 6 | 08:13:58 | |
34 | Solandluna | 1174 | 18 | 17 | 13:30:42 | |
35 | POGWARTS420 | 1173 | 0 | 2 | 00:04:07 | |
36 | DonQuijote | 1172 | 2 | 5 | 04:20:08 | |
37 | Greenhorn | 1171 | 23 | 34 | 15:57:27 | |
38 | Wiedemans | 1171 | 0 | 5 | 00:02:44 | |
39 | ThoompieH | 1168 | 1 | 3 | 00:10:05 | |
40 | EmperorLeo | 1168 | 1 | 3 | 13:38:48 | |
41 | JamesTQuirk | 1168 | 4 | 9 | 04:48:18 | |
42 | worldofwayneo | 1163 | 0 | 5 | 00:04:03 | |
43 | Scotts | 1161 | 1 | 6 | 00:05:55 | |
44 | emar23 | 1161 | 1 | 5 | 04:48:02 | |
45 | aoieus | 1158 | 2 | 5 | 00:08:44 | |
46 | KINGOFWOE666 | 1156 | 0 | 5 | 00:05:00 | |
47 | EvoMarco | 1155 | 0 | 5 | 07:36:02 | |
48 | Yordle | 1154 | 1 | 6 | 01:39:12 | |
49 | justyeravgjoe | 1153 | 27 | 17 | 14:36:11 | |
50 | Uatb20 | 1153 | 0 | 7 | 00:04:01 | |
51 | MetaverseGamer | 1151 | 33 | 27 | 12:11:47 | |
52 | WarriorOfCerberus | 1150 | 0 | 7 | 00:05:53 | |
53 | BZKdevs | 1147 | 1 | 8 | 13:53:15 | |
54 | Dodge34000 | 1146 | 0 | 6 | 00:05:29 | |
55 | Pollard | 1146 | 2 | 5 | 00:09:02 | |
56 | JEPITO | 1143 | 0 | 8 | 01:02:48 | |
57 | NicksVV | 1137 | 2 | 9 | 00:05:54 | |
58 | mrMinimal | 1135 | 0 | 6 | 11:09:00 | |
59 | Brittemor | 1133 | 0 | 6 | 00:05:18 | |
60 | DankeVader | 1127 | 27 | 38 | 20:56:35 | |
61 | Japie444 | 1125 | 2 | 8 | 23:54:46 | |
62 | Calaviero | 1124 | 0 | 6 | 08:16:49 | |
63 | fdjizm | 1119 | 0 | 11 | 00:04:03 | |
64 | Noah13 | 1112 | 27 | 74 | 17:07:27 | |
65 | Strydor | 1111 | 4 | 14 | 02:18:29 | |
66 | corpsy | 1103 | 10 | 22 | 22:05:02 | |
67 | headkickermicky | 1093 | 1 | 14 | 00:03:59 | |
68 | z_dub15 | 1091 | 1 | 11 | 00:06:11 | |
69 | GoldRock | 1072 | 3 | 16 | 08:44:14 | |
70 | OllieJ | 1061 | 0 | 13 | 16:41:15 | |
71 | Donalbain | 1025 | 0 | 21 | 00:33:28 | |
72 | WiLDVulcanite | 1023 | 44 | 130 | 19:19:29 | |
73 | RocksburyRed | 1005 | 19 | 40 | 11:15:37 | |
74 | ScoreyS69 | 1005 | 13 | 59 | 01:16:01 | |
75 | Gryzli | 941 | 4 | 31 | 07:54:24 |
VulcanStats.io